Search Results
Matches 1 to 9 of 9 for Last Name equals WELLS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wells, Denis Rowland | I71 | b. 21 May 1934 | St. Pancras Registration District |
| 2 | Wells, Doris Marjorie | I67 | b. 24 Jan 1926 | St. Pancras Registration District |
| 3 | Wells, Edward | I70 | b. 1928 | |
| 4 | Wells, Edward Arthur | I66 | b. 5 Jan 1899 | 19 Rochford St., St. Pancras, Kentish Town, London |
| 5 | Wells, Elsie Lillian | I68 | b. 28 Feb 1927 | St. Pancras Registration District |
| 6 | Wells, Emily Eliza | I550 | b. 1887 | Fleckney, Leicestershire |
| 7 | Wells, George Henry | I549 | b. 1867 | Queniborough, Leicestershire |
| 8 | Wells, George Henry | I551 | b. 1889 | Fleckney, Leicestershire |
| 9 | Wells, Joyce | I69 | b. 27 May 1930 |




