Search Results
Matches 1 to 7 of 7 for Last Name equals GEPP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gepp, Emily Louisa | I145 | b. May 1850 | Coombe, Warwickshire |
| 2 | Gepp, Emma | I557 | b. Abt 1801 | Braintree, Essex |
| 3 | Gepp, Emma | I143 | b. 1843 | Coombe, Warwickshire |
| 4 | Gepp, Mark | I97 | b. Abt 1803 | Black Notley, Essex |
| 5 | Gepp, Mark | I554 | b. Abt 1834 | Buriton, Hampshire |
| 6 | Gepp, Mary Ann | I45 | b. 1832 | Petersfield, Hampshire |
| 7 | Gepp, Sarah Ann | I144 | b. 1845 | Coombe, Warwickshire |




