Search Results
Matches 1 to 18 of 18 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Chance), Sarah | I164 | ||
| 2 | (Wiltshire), Sarah | I166 | b. Abt 1778 | |
| 3 | Buss, Sarah | I312 | b. Bef 30 Sep 1783 | |
| 4 | Buss, Sarah | I295 | b. 10 Mar 1823 | Weybridge, Surrey |
| 5 | Caplin, Sarah | I280 | ||
| 6 | Chalcroft, Sarah Jane | I635 | ||
| 7 | Chance, Sarah | I191 | b. Abt 1836 | South Mimms, Middlesex |
| 8 | Chapman, Sarah Ann | I545 | b. 1861 | Northampton, Northamptonshire |
| 9 | Cox, Sarah J | I747 | b. Abt 1850 | Godalming, Surrey |
| 10 | Fulcher, Sarah Jane | I427 | b. Abt 1872 | |
| 11 | Gepp, Sarah Ann | I144 | b. 1845 | Coombe, Warwickshire |
| 12 | Nettlefold, Sarah [Likely] | I313 | b. 14 Jan 1778 | Ripley, Surrey |
| 13 | Richards, Sarah | I680 | b. 1894 | Gateshead Registration District |
| 14 | Sherwin, Sarah | I129 | b. Abt 1799 | Rudgwick, Sussex |
| 15 | Sweatman, Sarah | I317 | b. Bef 8 Jun 1800 | |
| 16 | Westing, Sarah | I210 | b. by 1826 | Surrey |
| 17 | Wiltshire, Sarah | I306 | b. 7 Aug 1804 | |
| 18 | Worsfold, Sarah | I590 | b. Abt 1830 | Bramley, Surrey |




