Search Results
Matches 1 to 25 of 25 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Hawkins), Mary | I290 | ||
| 2 | Aherne, Mary | I19 | b. Abt 1871 | County Cork, Ireland |
| 3 | Buss, Mary Ann | I296 | b. Bef 4 Jul 1824 | |
| 4 | Butler, Mary | I188 | b. Abt 1859 | Cradley, Worcestershire |
| 5 | Clark, Mary | I515 | b. 1865 | North Heath, Berkshire |
| 6 | Collier, Mary | I493 | ||
| 7 | Devonport, Mary | I540 | b. Abt 1853 | Crich, Derbyshire |
| 8 | Ealey, Mary | I81 | b. by 1826 | London |
| 9 | Ealey, Mary Ann | I532 | b. 1854 | Bawtry, Yorkshire |
| 10 | Gepp, Mary Ann | I45 | b. 1832 | Petersfield, Hampshire |
| 11 | Hart, Mary | I760 | b. Abt 1816 | Surrey |
| 12 | Hawkridge, Mary | I411 | b. Abt 1871 | |
| 13 | Heasel, Mary | I263 | b. Abt 1741 | |
| 14 | Howard, Mary Ann | I722 | b. 1 Dec 1873 | Weybridge, Surrey |
| 15 | Morris, Mary Lavinia | I444 | b. 1888 | Margam, Glamorgan |
| 16 | Perkins, Mary Ann | I412 | b. Abt 1872 | |
| 17 | Reffell, Mary | I87 | b. 1786 | |
| 18 | Reffold, Mary Ann | I601 | ||
| 19 | Richards, Mary | I671 | b. 1878 | Widnes, Lancashire |
| 20 | Smith, Mary Ann | I58 | b. Abt 1791 | Quebec, Canada |
| 21 | Sweatman, Mary Ann | I607 | b. 1862 | Wandsworth Registration District |
| 22 | Walkden, Mary Ann Clark | I705 | b. 1835 | Richmond-upon-Thames, Surrey |
| 23 | Westing, Mary Ann | I62 | b. Bef May 1814 | Epsom, Surrey |
| 24 | Wilkinson, Mary | I138 | b. Abt 1837 | Lincolnshire |
| 25 | Wiltshire, Mary | I307 | b. 6 May 1808 |




