Search Results
Matches 1 to 9 of 9 for First Name starts with CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Buss, Charlotte | I297 | b. 11 Oct 1826 | Weybridge, Surrey |
| 2 | Buss, Charlotte Ellen | I44 | b. May 1850 | Weybridge, Surrey |
| 3 | Butler, Charlotte | I187 | b. Abt 1857 | Cradley, Worcestershire |
| 4 | Dunning, Charlotte | I95 | b. 1811 | Shoreditch, Middlesex |
| 5 | Miles, Charlotte Eliza Dunning | I34 | b. 25 Mar 1835 | Hoxton, Middlesex |
| 6 | Sweatman, Charlotte | I656 | b. Abt 1859 | Horsell, Surrey |
| 7 | Wilkinson, Charlotte | I137 | b. Abt 1835 | Lincolnshire |
| 8 | Wilson, Charlotte | I118 | b. 1859 | St. Pancras, Middlesex |
| 9 | Wilson, Charlotte Ellen "Nell" | I42 | b. 29 Sep 1902 | 3 Pleasant Passage, St. Pancras, London |




