Search Results
Matches 1 to 7 of 7 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Buss, Annie | I54 | b. 22 Jun 1896 | Berkhampstead Registration District |
| 2 | Chance, Annie Harriet | I7 | b. 6 Jul 1874 | 11 Clydesdale Terrace, Islington, Middlesex |
| 3 | Everton, Annie M M | I235 | b. Abt Jun 1915 | Belper Registration District |
| 4 | Sweetman, Annie | I640 | b. 1894 | Mitcham, Surrey |
| 5 | Tuckey, Annie | I639 | b. Abt 1864 | Norwood, Surrey |
| 6 | White, Annie | I563 | b. 1884 | Stratford, Essex |
| 7 | Wilson, Annie Elizabeth | I39 | b. 29 Dec 1899 | St. Pancras Registration District |




