Search Results
Matches 1 to 14 of 14 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chance, James | I304 | b. Bef 9 Oct 1814 | |
| 2 | Clark, James | I161 | b. Abt 1771 | Barham, Suffolk |
| 3 | Ealey, James | I57 | b. Abt 1786 | Windsor, Berkshire |
| 4 | Ealey, James | I440 | b. 1870 | Datchet, Buckinghamshire |
| 5 | Ealey, James | I458 | b. 1870 | Margam, Glamorgan |
| 6 | Eckley, James | I470 | b. 1861 | Chelsea, Middlesex |
| 7 | Harris, James | I257 | b. Abt 1887 | |
| 8 | Knibbs, James | I51 | b. 26 Oct 1914 | St. Pancras Registration District |
| 9 | Nettlefold, James | I314 | b. Bef 9 Nov 1783 | |
| 10 | Richards, James | I323 | ||
| 11 | Richards, James | I189 | b. Abt 1849 | Dudley, Worcestershire |
| 12 | Richards, James | I677 | b. 1887 | Gateshead, Durham |
| 13 | Westing, James | I86 | b. Bef 1791 | Surrey |
| 14 | Wilkinson, James | I320 | b. 1847 | Gosberton, Lincolnshire |




