Search Results
Matches 1 to 20 of 20 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Sewell), Elizabeth | I391 | ||
| 2 | Brain, Elizabeth | I670 | b. 1856 | Dudley, Worcestershire |
| 3 | Butler, Elizabeth | I275 | b. Abt 1868 | Cradley, Worcestershire |
| 4 | Butler, Elizabeth | I407 | b. 11 Aug 1879 | |
| 5 | Chance, Elizabeth | I322 | b. Abt 1837 | |
| 6 | Clark, Elizabeth | I98 | b. Abt 1804 | Navestock, Essex |
| 7 | Ealey, Elizabeth | I438 | b. 1868 | Bath, Somerset |
| 8 | Hawkins, Elizabeth | I205 | b. Abt 1829 | Surrey |
| 9 | Howard, Elizabeth | I719 | b. 27 Apr 1867 | Weybridge, Surrey |
| 10 | Ing, Elizabeth | I85 | ||
| 11 | Mullard, Elizabeth | I684 | b. 1888 | Widnes, Lancashire |
| 12 | Patrick, Elizabeth | I131 | b. Abt 1837 | Pinchbeck, Lincolnshire |
| 13 | Patrick, Elizabeth | I171 | b. 13 May 1863 | Sheep Market, Spalding, Lincolnshire |
| 14 | Pratt, Elizabeth | I483 | b. 1871 | Chelsea, Middlesex |
| 15 | Richards, Elizabeth | I673 | b. 1882 | Widnes, Lancashire |
| 16 | Smith, Elizabeth | I617 | b. Abt 1862 | Portland, Dorset |
| 17 | Westing, Elizabeth | I208 | b. by 1821 | Surrey |
| 18 | Wilkinson, Elizabeth | I23 | b. Abt 1833 | Gosberton, Lincolnshire |
| 19 | Wiltshire, Elizabeth | I308 | b. 3 Mar 1810 | |
| 20 | Woodhouse, Elizabeth | I125 | b. Abt 1821 | Rowley Regis, Staffordshire |




