Search Results
Matches 1 to 50 of 197 for Tree equals Daly-Buss Ancestry
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F123 | Wilkinson, Maria | |||
| 2 | F116 | Patrick, Elizabeth | |||
| 3 | F197 | Buss, Emma | |||
| 4 | F219 | Westing, Mary Ann | |||
| 5 | F196 | Living | Living | ||
| 6 | F158 | Living | Lewis, Joyce M | ||
| 7 | F161 | Living | Living | ||
| 8 | F204 | Living | Buss, Doreen Elsa Mary | ||
| 9 | F160 | Living | Living | ||
| 10 | F172 | Bicknell, Peter | Sweatman, Elizabeth Evelyn | Abt Jun 1914 | Guildford Registration District |
| 11 | F38 | Bunyan, Frederick Charles J | Wilson, Alice | Abt Mar 1923 | St. Pancras Registration District |
| 12 | F209 | Buss, Albert Edward A | White, Jane | Abt Jun 1936 | Surrey NW Registration District |
| 13 | F12 | Buss, Albert Sweatman | Hawkins, Julia | 26 Jul 1868 | Weybridge Church, Surrey |
| 14 | F4 | Buss, Alfred John | Ealey, Helen Jane | 11 Apr 1894 | St. John, Kensal Green, Middlesex |
| 15 | F211 | Buss, Frank Aubrey | Moore, Ivy M | Abt Dec 1929 | Alverstoke Registration District |
| 16 | F141 | Buss, Frederick Arthur | Not known, Not known | Bef 1892 | |
| 17 | F142 | Buss, Frederick Arthur | Lucas, Alice | Abt Mar 1899 | Chertsey Registration District |
| 18 | F207 | Buss, Gilbert Edgar | Living | ||
| 19 | F208 | Buss, Gilbert Edgar | Tucknott, Ruby D E | Abt Jun 1947 | Hastings Registration District |
| 20 | F203 | Buss, Henry Douglas | Brettingham, Angeline Elsa Martha | Abt Sep 1902 | Wandsworth Registration District |
| 21 | F2 | Buss, Herbert John | Wilson, Elsie | 1 Aug 1937 | St. Andrew, Haverstock Hill, London |
| 22 | F140 | Buss, James Benjamin | Clark, Mary | 18 Sep 1890 | St. Mary, Staines, Middlesex |
| 23 | F78 | Buss, John I | Caplin, Sarah | 5 Jun 1781 | Witley Church, Surrey |
| 24 | F50 | Buss, John Snr | Nettlefold, Mercy | 11 Aug 1814 | Woking Old Church, Surrey |
| 25 | F13 | Buss, John | Sweatman, Ellen | 19 Apr 1847 | Weybridge Church, Surrey |
| 26 | F143 | Buss, Percival John | Johnson, Adelaide | Abt Mar 1894 | Whitchurch, Hampshire Registration District |
| 27 | F200 | Buss, William | Walkden, Mary Ann Clark | Abt Dec 1866 | St. George Hanover Square Registration District |
| 28 | F202 | Buss, William George | Murray, Alice Ada | 20 Aug 1899 | Camden Town Parish Church, London |
| 29 | F137 | Buss, William John | Benham, Eliza | Abt Sep 1873 | Kensington Registration District |
| 30 | F213 | Buss, William Thomas | Gardner, Lilian A | Abt Sep 1937 | Surrey Northern Registration Distict |
| 31 | F47 | Butler, Joseph | Bloomer, Jane | 19 Feb 1811 | St. Thomas, Dudley, Worcestershire [Likely] |
| 32 | F40 | Butler, Matthew | Woodhouse, Elizabeth | 2 Aug 1846 | St. Edmund Church, Dudley, Worcestershire |
| 33 | F18 | Butler, William | Richards, Louisa | 7 Sep 1873 | Netherton Church, Dudley, Worcestershire |
| 34 | F195 | Butler, William | McKittrick, Henrietta | 16 Jan 1915 | Trinity Primitive Methodist School Chapel, Widnes |
| 35 | F159 | Butterfield, Anthony D | Lewis, Rosina Sylvia | Abt Sep 1968 | Hatfield Registration District |
| 36 | F155 | Caton, William Thomas | Wilson, Polly | 3 Aug 1929 | Holborn Registration District |
| 37 | F176 | Chalcroft, George | Balchin, Caroline | Abt Mar 1869 | Guildford Registration District |
| 38 | F23 | Chance, Joseph | Weatherly, Dinah | Bef 1833 | |
| 39 | F53 | Chance, Unknown | (Chance), Sarah | ||
| 40 | F15 | Chance, William | Wiltshire, Agnes | 7 May 1871 | St. Mary, Hornsey Rise, Islington, Middlesex |
| 41 | F52 | Clark, James | (Clark), Ann | ||
| 42 | F37 | Cole, John W | Wilson, Annie Elizabeth | Abt Jun 1924 | Holborn Registration District |
| 43 | F199 | Collyer, William | Buss, Charlotte | 25 Nov 1866 | Weybridge Church, Surrey |
| 44 | F215 | Cox, Daniel Holmes | Sweatman, Caroline | 8 Apr 1849 | Weybridge Church, Surrey |
| 45 | F63 | Curtis, Leslie Ernest | Patrick, Rachel | 5 Sep 1931 | St. Paul, Belvidere Road, Toxteth Park, Liverpool |
| 46 | F6 | Daly, Daniel | Patrick, Eva | 26 Apr 1941 | Liverpool South Register Office |
| 47 | F36 | Daly, Liam | Living | ||
| 48 | F35 | Daly, William | Collier, Mary | Jun 1936 | Dublin South Registration District |
| 49 | F8 | Daly, William John | Aherne, Mary | ||
| 50 | F223 | Davies, Thomas W. | Butler, Ethel | Abt Dec 1912 | Prescot Registration District |



